sevanalysis

Vendors

Counts and durations cover incidents that started in the last 90 days. Vendors post at different rates and with different thresholds, so compare a vendor with its own history before comparing it with others. A + means the status page no longer shows the whole 90 days.

Infrastructure

Vendor Incidents Median p95 Open
Ably 6 17m 1h 24m
Acquia 19 2h 58m 2d
Aiven 10 8h 6m 13d 18h
Akamai 30 15h 19m 8d 10h 3
Alchemy 50+ 1h 18m 30h 24m
Astronomer 16 3h 9m 23d 3h
AWS 0
Azure 2 5h 50m 5h 55m
Bunny.net 14 3h 48m 3d 12h
Cisco Meraki 2 2h 38m 3h 12m
ClickHouse Cloud 15 1h 54m 29h 46m
CloudAMQP 6 3h 35m 24h 6m
Cloudflare 51+ 1h 11m 2d 14h 1
Cloudinary 5 1h 47m 24h 41m
Cloudways 14 15h 4m 13d 5h 2
CockroachDB Cloud 5 7h 22h 12m
Confluent Cloud 19 3h 12m 29h 39m
Convex 7 54m 1h 53m
Couchbase Capella 2 19h 55m 19h 55m 1
Daily 0
DigiCert 16 1h 52m 15h 6m
DigitalOcean 19 2h 6m 25h 50m
DNSimple 3 5h 26m 11h 4m
Elastic Cloud 21 4h 48m 7d 13h
Fly.io 25+ 44m 7h 1m
Gandi 8 2h 42m 27h 10m
Gcore 25+ 2h 16m 8h 8m 2
GlobalSign 5 5h 58m 18h 37m
GoDaddy 33 51m 8h 58m 2
Google Cloud 4 6h 1m 29h 46m
Hasura 2 1h 32m 2h 7m
Hostinger 51+ 41m 21h 18m 2
imgix 3 51m 2h 13m
Imperva 34 4h 14m 4d 4h
InfluxData 7 5h 52m 3d 12h
Infura 5 34h 42m 2d 23h
Inngest 14 31m 22h
Kinsta 10 5h 59m 17d 10h
Linode 22 5h 42m 4d 7h 2
LiveKit 31 1h 26m 7h 4m
Modal 9+ 14m 2h 8m
MongoDB Atlas 17 2h 33m 25h 21m
Mux 4 2h 2m 25h 36m
Netlify 16 25m 1h 25m 1
ngrok 5 1h 25m 5h 27m
Palo Alto Networks 25 3h 37m 3d 4h
Pantheon 21 4h 7m 3d 15h 1
PlanetScale 6 47m 3h
Porter 0
Prisma 5 1h 5m 3h 54m
PubNub 3 0m 1h 29m
Pusher 2 2h 38m 3h 45m
QuickNode 50+ 4h 13m 3d 6h
Red Hat 15 4h 21m 19h 41m 1
Redpanda 4 1h 49m 5h 30m
Render 14 1h 36m 28h 52m
RunPod 23+ 1h 31m 23h 3m
Scaleway 55+ 9h 1m 26d 11
ScyllaDB Cloud 0
Snowflake 27 1h 55m 8h 52m 1
Supabase 27+ 1h 42m 45h 26m
Tailscale 18 2h 18m 2d 11h
Temporal Cloud 23 50m 10h 30m 1
TiDB Cloud 2 29m 29m
Turso 2+ 7h 57m 15h 7m
Twingate 0
Ubiquiti 1 2h 15m 2h 15m
UpCloud 5 5h 26m 7d 7h
Upstash 4 0m 0m
Vercel 24 49m 6h 55m
Wasabi 5 1h 44m 2h 51m
YugabyteDB 1 4h 54m 4h 54m
Zilliz 0

Apps and SaaS

Vendor Incidents Median p95 Open
1Password 3 27m 3d 20h
37signals (Basecamp) 9 6m 24m
ActiveCampaign 10 1h 36m 24h 42m
Affirm 2 1h 7m 1h 26m
AfterShip 9 16h 38m 4d 7h
Aha! 3 34m 48m
Airbyte 4 9h 57m 45h 10m
Aircall 18 1h 5m 27h 38m
Airtable 0
Amplitude 23 1h 11m 6h 4m
Anaconda 4 1h 2m 1h 41m
AnyDesk 1 25m 25m
Apollo GraphQL 5 1h 24m 4h 37m
Asana 9 46m 3h 12m 1
Atlassian Developer 8 1h 47m 19h 5m
Atlassian Guard 0
Atlassian Statuspage 0
Attio 4 10h 41m 5d 9h
Auth0 10 43m 17h 32m
Authorize.net 9 10h 40m 41d 12h
Axiom 6 53m 2d 3h
Bandwidth 53+ 5h 44m 22h 30m 4
Better Stack 3+ 28h 4m 2d 5h
BigCommerce 31 1h 6m 6h 27m
Bird (MessageBird) 10 1h 26m 5d
Bitbucket 6 1h 45m 4h 56m
Bitly 0
Bitrise 6 1h 28m 31d 21h
Bluesky 15+ 56m 3h 47m
Box 20 1h 3m 4h 11m
Braze 6 2h 3m 6h 52m
Brevo 25+ 27m 4h 8m
Brex 10 1h 8m 8h 8m 1
BrowserStack 42 3m 40m
Buffer 21 1h 18m 23h 6m
Bugsnag 2 24h 27m 46h 33m
Buildkite 26 1h 6m 5h 40m 1
Calendly 1 27m 27m
Canva 2 51m 1h 4m
Cash App 6 10h 19m 8d 21h
Chargebee 13 8m 42h 53m
Circle 45 3h 12m 4d 2h
CircleCI 27 1h 39m 6h 48m
Clerk 9 1h 45m 21d 2h
ClickUp 1 -51241m -51241m
Close 3 59m 2h 3m
Cloudsmith 20 1h 19m 4h 50m
Coda 2 13h 9m 25h 41m
Codecov 3 50m 2h 23m
CodeSandbox 0
Coinbase 51+ 1h 11m 5d 7h 2
Confluence 6 3h 23m 5h 51m
Contentful 11 3h 6m 24h 16m
Coralogix 22 36m 1h 49m
Coursera 0
crates.io 0
Crypto.com 21 2h 9m 39d 23h 2
Customer.io 6 27m 1h 19m
Cypress Cloud 4 1h 8m 1h 19m
Dagster+ 2 22h 30m 45h
Datadog 11 46m 5h 41m
dbt Cloud 25+ 2h 4m 14h 58m
Discord 18 1h 2m 2h 21m
Docker 26+ -254384m 10m
Doppler 0
Dropbox 4 4h 22m 11h 47m
Duo Security 3 2h 12m 2h 54m
Duolingo 2 2h 26m 2h 26m 1
Epic Games 14 47m 7d 17h
Etsy 2 1h 2m 1h 54m
Expensify 5 1h 42m 8h 45m
Expo 30 2h 5m 15h 4m
Figma 4 2h 25m 4h 11m
Fireblocks 19 39m 28h 57m
Flutterwave 52+ 7h 49m 3d 16h 4
Front 7 1h 8m 4h 23m
FullStory 5 2h 27m 14h 46m
GeForce NOW 10 5d 9h 25d 5h 2
Gemini (exchange) 23 3h 15m 32h 31m
Genesys Cloud 5 21m 3h 41m
Ghost 3 1h 16m 2h 27m
GitBook 2 3h 42m 7h 18m
GitHub 51+ 1h 18m 10h 42m 1
GoCardless 8 2d 23h 16d 19h
Gong 13 2h 9m 19h 39m
Gorgias 15 1h 22m 27h 30m
GoTo 9 1h 24m 9d 21h
Grafana Cloud 51+ 2h 24m 20h 10m
Grammarly 4 2h 25m 7h 22m
Graphite 4 28m 5h 27m
Greenhouse 14 2h 30m 18h 7m
Gusto 0
Harness 41 2h 53m 44h 54m
HashiCorp 18 2h 30m 5d 6h
Heap 14 4h 17m 46h 30m
Help Scout 7 1h 18m 3h 57m
Hex 1 3h 27m 3h 27m
Honeycomb 6 1h 30m 29h 17m
Hootsuite 13 1h 4m 35d 3h 1
Hotjar 3 0m 3h 40m
HubSpot 10 1h 44m 7h 18m
IFTTT 2 1h 33m 3h 7m
Imgur 0
incident.io 5 1h 8m 1h 49m
Infobip 39 27m 2h 31m
Instructure (Canvas) 27 1h 2m 6h 37m
Intercom (Fin) 8 28m 5h 42m
Iterable 4 1h 40m 2h 40m
JFrog 9 29m 6h 6m
Jira 14 2h 15m 10h 50m
Jira Service Management 12 1h 27m 5h 51m
JumpCloud 3 1h 13m 6h 15m
Kagi 25+ 7m 8h 8m
Klarna 13 2h 17m 20d
Klaviyo 10 2h 4m 4h 49m
Kraken 50+ 6h 14m 13d 19h
LaunchDarkly 11 1h 15m 18h 55m
Linear 6 1h 1m 4d 14h
LogRocket 0
Loom 0
Mailgun 10 50m 7h 14m
Make 11 1h 6m 5d 18h
Mapbox 2 6h 19m 12h 38m
Matrix.org 1 11h 26m 11h 26m
Medium 0
Mercury 4+ 1h 42m 6d 17h
Metabase 1 1h 39m 1h 39m
Miro 2 10h 14m 19h 3m
Mixpanel 5 4h 59m 7h 50m 1
monday.com 9 28m 2h 8m
New Relic 5 17m 5h 32m
Notion 25+ 2h 54m 22h 5m 2
npm 8 1h 57m 5h 57m
Ona (Gitpod) 3 2h 34m 2h 46m
OneSignal 6 18m 2h 4m
Opsgenie 2 3d 10h 6d 19h
Optimizely 21 2h 49m 13h 33m
Paddle 2 40m 47m
Patreon 1 12h 35m 12h 35m
Pipedream 3 28m 35m
Plaid 18 2h 56m 5d 16h
Plex 15 1h 4m 16h 1m
Postman 2 24m 25m
Prefect 6 14m 1h 44m
Proton 3 3h 17m 6h 12m
Pulumi 5 2h 43m 6h 18m
PyPI (Python Infrastructure) 4 3h 10m 12h 42m
Raycast 0
Reddit 4 1h 13m 1h 32m
Resend 25+ 24m 14h 9m
Retool 14 3h 26m 7d 6h
Rippling 15 2h 16m 25h 51m
Rootly 1 16m 16m
RubyGems 2 1h 33m 2h 29m
Sanity 15 35m 22h 6m
Sauce Labs 10 1h 6m 13h 12m
Segment 11 4h 48m 21h 38m
Semgrep 14 1h 10m 25h 20m
SentinelOne 0
Sentry 24 2h 7m 6h 14m
SerpApi 32 5d 19h 56d 20h 5
Shopify 0
Smartsheet 9 3h 38m 10h 26m
Snyk 24 8h 4m 2d 23h
Socket 19 1h 51m 9h 18m
Sourcegraph 9 18h 6m 5d 4h
Splunk On-Call 4 2h 58m 3d 4h
Sprout Social 7 5h 12m 2d 1h 1
Square 15 1h 47m 6d 4h
Squarespace 8 1h 8m 3d 22h
Statsig 3 9h 14m 2d 17h
Strava 14 56m 3h 7m 1
Stream 2 2h 33m 4h 9m
Stytch 7 31m 3h 33m
Substack 3 55m 3h 23m
Sumo Logic 20 1h 5m 4h 17m
Superhuman 1 2h 24m 2h 24m
SurveyMonkey 15 1h 28m 13h 4m
TeamViewer 11 26m 14h 39m 2
Telnyx 25+ 2h 34m 25h 51m
ThousandEyes 20 12h 45m 14d 21h 2
Travis CI 0
Trello 0
Twilio 56+ 5h 3m 31h 52m 9
Twitch 3 2h 49m 6h 22m
Typeform 3 51m 5h
Udemy 4 4h 42m 14h 53m
Vanta 5 17h 32m 3d 2h 1
Vimeo 4 1h 1m 1h 54m
VRChat 6 53m 34h 14m
Webflow 9 1h 57m 40h 20m
Wikimedia 3 1h 47m 24h 1m
Wise 5 54m 24d 22h
Wix 9 47m 6h 45m
Wiz 5 3h 28m 8d 1h
WorkOS 22 1h 2m 4h 34m
Xero 26 2h 14m 22h 35m
Zapier 23 2h 31m 4d 4h 2
Zoom 51+ 1h 17m 23h 3m
ZoomInfo 8 2h 23m 7h 57m

AI

Vendor Incidents Median p95 Open
Ada 10 1h 6m 8h 51m
Amp 26+ 44m 4h 6m
Anthropic (Claude) 50+ 1h 7m 7h 9m
AssemblyAI 14 23m 1h 48m
Augment Code 6 35m 5h 36m
Baseten 29 37m 1h 22m
Beautiful.ai 0
Black Forest Labs 9 4h 51m 20h 15m
Bland AI 6 4m 55m
Bolt.new 25+ 32m 18h 10m
Braintrust 8 30m 4h 33m
Browserbase 0
Cartesia 17 54m 21h 4m
Cerebras 3 0m 4h 58m
Chroma 1 2h 39m 2h 39m
CodeRabbit 13 55m 7h 8m
Cohere 3 57m 4h 22m
Continue 0
CrewAI 1+ 2h 15m 2h 15m
Crusoe 5 3h 54m 3d 7h
Cursor 52+ 1h 2m 5h 43m
DataRobot 2 1h 47m 2h 24m
Deepgram 18 54m 23h 8m
DeepSeek 0
Descript 13 54m 16h 7m
Devin (Cognition) 8 47m 2h 40m
E2B 16 20m 4h 45m
ElevenLabs 50+ -6316m 9h 53m
Factory 7 52m 32h
fal 2 24m 30m
Fireworks AI 25+ 21m 2h 47m
Gamma 4 48m 43h 50m
Gladia 16 28m 7h 31m
Granola 8 1h 23h 59m 1
Groq 3 23m 6h 5m
Harvey 1 20m 20m
Hebbia 3 3m 15h 34m
Helicone 0
HeyGen 10 1h 24m 28h 19m
Hugging Face 3+ 15h 57m 2d 23h
Hume AI 3 29m 3d 8h
Hyperstack 3 5h 36m 11h 39m
Ideogram 10 22m 2h 42m
Jina AI 51+ 5m 25m 1
Labelbox 1 1h 20m 1h 20m
Lambda 12 7h 54m 22d 10h
Langfuse 18 1h 8m 6h 20m
LangSmith 14 2h 37m 2d 10h 1
Lightning AI 8 2h 7m 2d 14h 1
Lovable 27+ 1h 3h 25m 2
Luma AI 3+ 9h 13h
MiniMax 50+ 3m 41m
Moonshot AI (Kimi) 50+ 11m 5h 30m
Nebius 25 1h 29m 24h 33m
Nomic 4 21h 40m 15d 2h
Nscale 0
NVIDIA NGC 2 3d 2h 6d 1h
OpenAI 27+ 1h 43m 41h 44m 1
Otter.ai 4 1h 46m 18h 4m
Paperspace 1 1h 4m 1h 4m
Perplexity 25+ -272232m 16m
Pinecone 7 58m 11h 7m
Portkey 2+ 1h 25m 2h 10m
Qodo 25+ -1765033m -1394m
Retell AI 4 48m 1h 42m
Rev.ai 0
Rime 2+ 1h 5m 1h 21m
Runway 8 1h 15m 2h 24m
SambaNova 0
Speechmatics 6 41m 6h 10m
Stability AI 1 4h 8m 4h 8m
Synthesia 5 3h 37m 42h 1m
Tavily 1 39m 39m
Together AI 0
turbopuffer 4 1h 2m 7h 27m
v0 5 34m 3h 42m
Vapi 12+ 37m 23h 4m
Vectara 1 34m 34m
Vellum 1 3h 48m 3h 48m
Voyage AI 7 25m 18h 19m
Warp 4 1h 58m 4h 45m
Weights & Biases (CoreWeave) 1 0m 0m
Windsurf 1 0m 0m
Zep 5 2h 25m 3h 37m